General Information |
Product Type | Line-interactive UPS |
Manufacturer Part Number | SMART1500LCD |
Manufacturer Website Address | www.tripplite.com |
Marketing Information | Line-Interactive Digital UPS System offers voltage regulation, surge suppression and long-lasting battery support for personal computers, network workstations, entertainment systems and more. Prevents data loss, viewing interruptions, lost recordings and loss of programming. AVR circuits regulate brownouts and overvoltages from 75V to 147V back to usable levels without using battery power. Complete power protection with support for upright tower, flat shelfmount or 2U rackmount installation. Includes 8 battery-supported outlets. Built-in USB and DB9 serial port enables optional unattended system shutdown; cabling included. HID-compliant USB interface enables full integration with built-in power management and auto shutdown features of Windows, Mac OS X and Linux. Built-in single-line RJ-45 jacks offer protection for equipment with single-line tel/DSL or network Ethernet connection. 3.5 minute battery runtime with full load of 1500VA/900W and 13 minutes with half load of 750VA/450W. |
Manufacturer | Tripp Lite |
Product Name | SmartPro 1500 VA Rackmount/Tower Digital UPS |
Product Line | SmartPro |
Brand Name | Tripp Lite |
Technical Information |
Dataline Protection | RJ-45 Dialup Phone/DSL line/Network Ethernet |
Protection Type | Over Voltage Brownout |
Switching Time | 4 ms |
Receptacles | 8 x NEMA 5-15R - Battery/Surge-protected |
Plug/Connector Type | NEMA 5-15P |
Power Description |
Input Voltage | 110 V AC |
Voltage Handling | ±5% Battery Regulation |
Output Voltage | 115 V AC Battery Operation 120 V AC Nominal |
Current | 8.50 A Utility |
Filtering | EMI/RFI |
Frequency | 60 Hz Output |
Load Capacity | 1.50 kVA/900 W |
Surge Energy Rating | 480 J |
Waveform Type | Pulse-width Modulated Sine Wave |
Input Voltage Range | 120 V AC |
Management |
Overload Protection | Input circuit breaker |
Interfaces/Ports |
Interfaces/Ports | DB-9 RS-232 Serial USB |
Battery Information |
Backup/Run Time | 0.22 Hour 450 W Half Load 0.06 Hour 900 W Full Load |
Battery Recharge Time | 8 Hour |
Environmental Conditions |
Humidity | 0 to 95% Non-condensing Relative Humidity |
Temperature | 0°C to 40°C Operating -15°C to 50°C Storage |
Physical Characteristics |
Weight (Approximate) | 13.15 kg |
Color | Black |
Form Factor | 2U Tower/Rack Mountable |
Power Cord/Cable | 1.83 m |
Height | 438.0 mm |
Width | 89.0 mm |
Depth | 267.0 mm |
Miscellaneous |
Additional Information | Cold Start Capable Automatic Voltage Regulation (AVR) LCD display indicates input voltage, battery capacity and a variety of operating conditions Switches: Two front panel switches - one main on/off power switch and one dual-function "alarm cancel"/"self test" button |
Package Contents | SmartPro 1500 VA Rackmount/Tower Digital UPS USB and phone cabling Mounting hardware Manual with warranty information |
Certifications & Standards | CSA NOM UL1778 FCC Class B FCC part 68 |
Country of Origin | China |
Warranty |
Standard Warranty | 3 Year |