General Information |
Product Type | Line-interactive UPS |
Manufacturer Part Number | AVR900U |
Manufacturer Website Address | www.tripplite.com |
Marketing Information | Tripp Lite's AVR900U line-interactive UPS offers complete protection for PCs, workstations and other sensitive electronics in an ultra-compact, mountable housing. Prevents data loss and system downtime by providing battery-supported AC output during blackouts and Automatic Voltage Regulation (AVR) during brownouts and overvoltages. Includes 12 output receptacles, 4 of which are widely spaced to accommodate large transformer blocks without obstructing adjacent outlets. 6 outlets feature full battery support and surge suppression, protecting computers, monitors and other vital system components from power loss. 6 additional outlets with surge suppression only are ideal for printers and other peripherals not requiring battery support. Single-line telephone suppression jacks protect modems, fax machines, cordless phones or other equipment with a DSL or standard dialup RJ-11 phone line connection. Built-in splitter protects two devices sharing a single line. USB port with included cable and PowerAlert monitoring software enables safe unattended system shutdown in case of extended power failure. HID-compliant USB interface enables integration with built-in power management and auto-shutdown features of Windows and Mac OS X. Audible alarm and front panel LEDs offer status information regarding line and battery power operation. 900VA/480 watt power-handling ab |
Manufacturer | Tripp Lite |
Product Model | AVR900U |
Product Name | AVR Series AVR900U 900VA Mini Desktop UPS |
Product Series | AVR |
Brand Name | Tripp Lite |
Technical Information |
Dataline Protection | Phone/DSL |
Switching Time | 4 ms |
Receptacles | 12 x NEMA 5-15R |
Plug/Connector Type | NEMA 5-15P |
Power Description |
Input Voltage | 110 V AC |
Output Voltage | 120 V AC Nominal |
Current | 12 A |
Filtering | EMI / RFI AC Noise Suppression |
Frequency | 60 Hz |
Load Capacity | 900 VA/480 W |
Input Voltage Range | 83 V AC to 147 V AC |
Interfaces/Ports |
Interfaces/Ports | USB |
Battery Information |
Backup/Run Time | 0.05 Hour 480 W Full Load 0.17 Hour 240 W Half Load |
Battery Recharge Time | 4 Hour |
Batteries | Sealed Lead Acid Hot-swappable |
Physical Characteristics |
Weight (Approximate) | 6.94 kg |
Form Factor | Mini Desktop |
Height | 102.0 mm |
Width | 305.0 mm |
Depth | 178.0 mm |
Miscellaneous |
Additional Information | Appearance: All black ultra-compact housing Output voltage regulation: Sine wave 120V +14% / -12% (line mode) PWM sine wave 115V +/-5% (battery mode) Output frequency regulation: Line Mode: Passes line frequency of 60Hz +/-10% Battery Mode: Inverter output regulated to 60Hz +/-0.5Hz |
Package Contents | AVR Series AVR900U 900VA Mini Desktop UPS AVR900U UPS System PowerAlert Software CD-ROM, USB cable, RJ-11 phone cable Instruction manual with warranty information |
Software Included | PowerAlert Software |
Certifications & Standards | Tested to UL1778 (USA) CSA C22.2 No. 107.3 (Canada) NOM (Mexico) Class B (emissions) FCC Part 68 and Industry Canada (telecommunications) |
Warranty |
Standard Warranty | 3 Year |