General Information |
Product Type | LCD Touchscreen Monitor |
Manufacturer Part Number | E700813 |
Manufacturer Website Address | www.tycoelectronics.com |
Marketing Information | The 1515L touchmonitor is designed, developed and built to provide the most cost-effective touch solutions for system integrators and VARs. Aimed at the fast-changing retail POS and hospitality markets, they provide reliable, durable operation and come from the worldwide leader in touchmonitors, Elo TouchSystems. |
Manufacturer | Tyco Electronics |
Product Model | 1515L |
Product Name | 1000 Series 1515L Touch Screen Monitor |
Product Series | 1000 |
Brand Name | Elo |
Technical Information |
Aspect Ratio | 4:3 |
Response Time | 21.50 ms |
Mount Type | Desk Mountable |
Screen Size | 38 cm (15") |
Screen Surface | Anti-glare |
Screen Mode | XGA |
Video |
Contrast Ratio | 450:1 |
Brightness | 230 cd/m² |
Color Supported | 16.2 Million Colors |
Maximum Resolution | 1024 x 768 |
Standard Refresh Rate | 75 Hz |
Touchscreen Information |
Touchscreen Type | Surface Acoustic Wave |
Touchscreen | Yes |
Power Description |
Input Voltage | 220 V AC |
Physical Characteristics |
Weight (Approximate) | 4.81 kg |
Color | Dark Gray |
Height with Stand | 310 mm |
Width with Stand | 351 mm |
Depth with Stand | 175 mm |
Miscellaneous |
Package Contents | 1515L Desktop Touchscreen LCD Monitor Detachable touch and video cables |
Platform Supported | Mac Sun |
Green Compliant | Yes |
Green Compliance Certificate/Authority | China RoHS |
Warranty |
Standard Warranty | 3 Year |