General Information |
Product Type | Line-interactive UPS |
Manufacturer Part Number | CP1000PFCLCD |
Manufacturer Website Address | www.cyberpowersystems.com |
Marketing Information | The CyberPower CP1000PFCLCD PFC Series UPS with Pure Sine Wave output safeguards mid to high-end computer systems that use conventional and Active Power Factor Correction (PFC) power supplies. Its automatic voltage regulation (AVR) topology delivers clean and consistent AC power. Its patented GreenPower UPS advanced circuitry reduces UPS energy costs by up to 75% compared to competitive models. The CP1000PFCLCD unit has a capacity of 1000VA/600Watts, (10) NEMA 5-15R receptacles and (1) maintenance-free, user-replaceable 12V/9.0Ah batteries. The intelligent multi-function LCD panel displays real-time UPS vitals for ease of control. Connectivity via (1) HID USB and (1) DB9 serial ports. Surge Protection for RJ11/RJ45 & coax. PowerPanel Personal Edition UPS Management software, a Three-Year Warranty, and a $325,000 Connected Equipment Guarantee are included. |
Manufacturer | CyberPower Systems, Inc |
Product Model | CP1000PFCLCD |
Product Name | CP1000PFCLCD UPS 1000VA 510W PFC compatible Pure sine wave |
Product Line | Intelligent LCD |
Product Series | PFC Sinewave |
Brand Name | CyberPower |
Technical Information |
Dataline Protection | RG-6 Coaxial Cable Line RJ-11 Phone RJ-45 Network |
Receptacles | 10 x NEMA 5-15R - Battery/Surge-protected |
Plug/Connector Type | NEMA 5-15P |
Power Description |
Input Voltage | 110 V AC |
Output Voltage | 120 V AC Battery Operation |
Filtering | EMI / RFI |
Frequency | 57 Hz to 63 Hz Input 60 Hz Output |
Load Capacity | 1 kVA/600 W |
Waveform Type | Sine Wave |
Input Voltage Range | 90 V AC to 140 V AC |
Management |
Overload Protection | Resettable Circuit Breaker |
Interfaces/Ports |
Interfaces/Ports | 1 x DB-9 Serial 1 x USB |
Battery Information |
Backup/Run Time | 0.05 Hour 600 W Full Load 0.15 Hour 300 W Half Load |
Battery Recharge Time | 8 Hour Typical |
Batteries | 1 x Maintenance-free Sealed Lead Acid User Replaceable |
Physical Characteristics |
Weight (Approximate) | 7.21 kg |
Form Factor | Mini-tower |
Height | 231.0 mm |
Width | 99.0 mm |
Depth | 264.0 mm |
Miscellaneous |
Package Contents | CP1000PFCLCD UPS 1000VA 510W PFC compatible Pure sine wave PowerPanel Personal Edition Software USB Cable Telephone Cable User Manual Registration Card Coax Cable |
Software Included | PowerPanel Personal Edition Software |
Certifications & Standards | UL1778 cUL 107.3 FCC DOC Class B |
Green Compliant | Yes |
Green Compliance Certificate/Authority | RoHS |
Warranty |
Standard Warranty | 3 Year Limited |